It's a Battle, all right -- a Battle for which team will have the most FUN during the Fergus Falls Chamber's Battle of the Businesses Bowling Tournament Saturday, February 7th at Northern Aire Lanes! You don't need to be a great bowler, or even a good bowler -- there are prizes for everyone and a groovy 70's themed costume contest! Just get a group of 4 adults and call the Fergus Falls Chamber to sign up your team!
Welcome to back to DISCO and our "Super Seventies Celebration" -- 32nd Annual Chamber "Battle of the Businesses Bowling (BoBB)" Tournament on "Superbowl Saturday" February 7, 2026.
Fun day of team-building & networking at Northern Aire Lanes. Inexperienced bowlers welcome! Each team plays 3 fun games in about 2 hours: Blackout BINGO, 7-Pin No Tap, & Scotch Doubles. Click Here for Registration Form to Print
Tons of DOOR PRIZES!
Choose from 3 sessions:
12:45 pm
3:00 pm
5:00 pm
Teams of 4: Men, Women or Both (all bowlers must be 18+, test your luck and gamble for a +/- team handicap)
Tops teams will be awarded Fergus Bucks!
Traveling Trophy for Best Dressed Team -- Theme: SUPER 70'S
PLUS: King BoBB returns for the 1st Place team.
Gutter BoBB has retired and a new face will be joining the tournament trophys.
Introducing BoBB OF THE YEAR - he'll be awarded to the 26th Place Team.
2025 results:
| Place | Team | Score |
| 1 | Knutson Electric Rebuilding | 1959 |
| 2 | Vector Windows "Pin Droppers" | 1898 |
| 3 | Taco Johns #1 | 1743 |
| 4 | Service Foods | 1741 |
| 5 | Lake Area Docks & Lifts | 1710 |
| 6 | Comstock Construction | 1669 |
| 7 | Perkins | 1650 |
| 8 | InVision Eye Care | 1574 |
| 9 | Green Plains #3 | 1538 |
| 10 | Minnesota Motor Company #2 | 1532 |
| 11 | Northern Contours | 1523 |
| 12 | Vector Windows "Split Happens" | 1488 |
| 13 | Green Plains #1 | 1470 |
| 14 | Vector Windows "Can't Believe It's Not Gutter" | 1469 |
| 15 | Green Plains #4 | 1455 |
| 16 | M-State #2 | 1381 |
| 17 | AmericInn #1 | 1366 |
| 18 | Leighton Media | 1351 |
| 19 | Pemberton Law | 1341 |
| 20 | Moore Engineering #1 | 1340 |
| 21 | Minnesota Motor Company #1 | 1324 |
| 22 | Nelson Auto "Voodoo Magic" | 1321 |
| 23 | Otter Tail Power | 1316 |
| 24 | Bremer Bank #2 | 1306 |
| 25 | Rustic Ruff Dog Grooming | 1297 |
| 26 | Moore Engineering #2 | 1282 |
| 27 | Gate City Bank | 1263 |
| 28 | Green Plains #2 | 1233 |
| 29 | Bell Bank | 1203 |
| 30 | M-State #1 | 1187 |
| 31 | Beyer Body Shop & Towing | 1175 |
| 32 | Bremer Bank #1 | 1173 |
| 33 | YMCA of the Northern Sky | 1170 |
| 33 | Lake Region Healthcare | 1170 |
| 34 | Quality Toyota "Beads On, Balls Out" | 1165 |
| 35 | Century 21 - Atwood "Life of the Mardis" | 1152 |
| 36 | Quality Toyota "Mardi Gras Motorheads" | 1150 |
| 36 | Mill Street Residence | 1150 |
| 37 | Park Region | 1140 |
| 38 | AmericInn #3 | 1134 |
| 39 | AgCountry Farm Credit Services | 1133 |
| 40 | LifeSmiles #2 | 1129 |
| 41 | Otter Riser Kiwanis | 1125 |
| 42 | Nelson Auto "Bead Throwers" | 1117 |
| 43 | Advanced Auto Care - "Rolling Lemon Law" | 1112 |
| 44 | US Bank | 1108 |
| 45 | Ottertail/Minn-Dakota Coaches #2 | 1105 |
| 46 | Salon Eclips | 1061 |
| 47 | Taco Johns #2 | 1054 |
| 48 | Cooper's Office Supply | 1051 |
| 49 | LifeSmiles #1 | 995 |
| 50 | Vector Windows "Pin Princesses" | 970 |
| 51 | Greater Community Credit Union | 941 |
| 52 | Ottertail/Minn-Dakota Coaches #1 | 939 |
| 53 | Big Boys Painting | 909 |
| 54 | AmericInn #2 | 822 |
| 55 | Someplace Safe | 667 |
Saturday Feb 7, 2026
12:45 PM - 7:00 PM CST
12:45pm
3:00pm
5:00pm
Northern Aire Lanes
1419 College Way
Fergus Falls, MN
218-736-3333
STRIKE Package: Team Sponsor, 4 Auto-Spares, 3 Chances for bonus pins, & Event Sponsor banner. $265 Members
($365 general public after January 28 if available)
SPARE Package: Team Sponsor, 4 Auto-Spares, 2 Chances for bonus pins. $225 Members
($325 general public after January 28 if available)
TEAM Sponsor: Bowling for 4, shoe rentals, door prize entries. $205 Members
($305 general public after January 28 if available)
Event Sponsor: $150 for a 2'x3' pennant displayed with your logo
Team & Event sponsorships are available to Members of the Fergus Falls Area Chamber of Commerce through February 2, 2026. Open to the general public, if space is available, January 28, 2026.
Please call the Chamber for more information at 218-736-6951
Send Email